Owners
SOUND POINT LLC4517 FORSYTH ROAD
MACON, GA 31210
Parcel Summary
| Situs Address | 10 SOUND POINT PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 43 |
| Township | 1N |
| Range | 28 |
| Subdivision | SP @ LP #2 PBK5-310 |
| Exemptions | None |
Short Legal
LOT 5ESMT PT OR 1773/1210
SOUND POINT @ LONG POINT #2...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,610,000 | $1,610,000 |
| (+) Improved Value | $2,431,937 | $3,951,840 |
| (=) Market Value | $4,041,937 | $5,561,840 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $1,115,709 |
| (=) School Assessed Value | $4,041,937 | $5,561,840 |
| County Assessed Value | $4,041,937 | $4,446,131 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $4,041,937 | $5,561,840 |
| (=) County Taxable Value | $4,041,937 | $4,446,131 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-11-22 | 2604/0531 | $4,500,000 | WD | Q | I | SCHLIEM LIVING TRUST | SOUND POINT LLC |
| 2015-10-15 | 2005/0250 | $2,700,000 | WD | Q | I | WALKER PATRICIA ANN | SCHLIEM LIVING TRUST |
| 2012-01-31 | 1776/1632 | $100 | WD | U | I | WALKER PATRICIA (TENNISON) & ROBERT TENNISON | WALKER PATRICIA ANNE |
| 2008-01-25 | 1548/0289 | $3,600,000 | WD | U | I | PHELON RUSSELL D & JACQUELYN A | TENNISON ROBERT J & PATRICIA W |
| 2004-09-21 | 1260/1502 | $100 | WD | U | I | JUSTICE JASON L | PHELON RUSSELL D & JACQUELYN A |
| 2004-07-01 | 1242/1376 | $2,500,000 | WD | Q | I | JUSTICE JASON L | PHELON RUSSELL D & JACQUELYN A |
| 2000-03-16 | 0924/1055 | $880,000 | WD | Q | V | MCGINLEY EDGAR V & BARBARA C | JUSTICE JASON L |
| 1994-03-18 | 0700/1486 | $400,000 | WD | Q | V | AMELIA ISLAND CO | MCGINLEY EDGAR V & BARBARA C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM H | 10397 | 6397 | 5.00 | 6.00 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 2002 |